<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 7:50 pm by All in One SEO v4.3.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://oivindw.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Øivind Wilhelmsen researchpage</title>
		<link><![CDATA[https://oivindw.com]]></link>
		<description><![CDATA[Øivind Wilhelmsen researchpage]]></description>
		<lastBuildDate><![CDATA[Sat, 21 Mar 2026 09:19:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://oivindw.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://oivindw.com/publications/]]></guid>
			<link><![CDATA[https://oivindw.com/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2026/03/21/new-saft-equation-of-state-published/]]></guid>
			<link><![CDATA[https://oivindw.com/2026/03/21/new-saft-equation-of-state-published/]]></link>
			<title>New SAFT equation of state published</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/02/18/new-article-on-adsorbed-hydrogen/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/02/18/new-article-on-adsorbed-hydrogen/]]></link>
			<title>New article on adsorbed hydrogen</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/]]></guid>
			<link><![CDATA[https://oivindw.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 02 Sep 2024 08:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/10/09/welcome-to-fufang/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/10/09/welcome-to-fufang/]]></link>
			<title>Welcome to Fufang</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/10/09/welcome-to-vitor/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/10/09/welcome-to-vitor/]]></link>
			<title>Welcome to Vitor</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/10/09/new-article-on-the-theory-of-transport-properties/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/10/09/new-article-on-the-theory-of-transport-properties/]]></link>
			<title>New article on the theory of transport properties</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 12:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/10/09/editors-pick-in-jcp-on-quantum-effects/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/10/09/editors-pick-in-jcp-on-quantum-effects/]]></link>
			<title>Editors Pick in JCP on quantum effects</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 12:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/people/]]></guid>
			<link><![CDATA[https://oivindw.com/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 12:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2026/03/21/new-article-on-nano-particle-design/]]></guid>
			<link><![CDATA[https://oivindw.com/2026/03/21/new-article-on-nano-particle-design/]]></link>
			<title>New article on nano-particle design</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 09:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/06/21/cool-fuel-the-first-textbook-in-decades-on-cryogenic-hydrogen/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/06/21/cool-fuel-the-first-textbook-in-decades-on-cryogenic-hydrogen/]]></link>
			<title>Cool Fuel &#8211; The first textbook in decades on cryogenic hydrogen</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 09:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/01/21/johannes-has-joined-the-team/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/01/21/johannes-has-joined-the-team/]]></link>
			<title>Johannes has joined the team</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 08:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/01/21/sigrid-aunsmo-has-joined-the-team/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/01/21/sigrid-aunsmo-has-joined-the-team/]]></link>
			<title>Sigrid Aunsmo has joined the team</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 08:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2024/12/25/new-article-presenting-a-solid-phase-equation-of-state-for-argon-with-state-of-the-art-accuracy/]]></guid>
			<link><![CDATA[https://oivindw.com/2024/12/25/new-article-presenting-a-solid-phase-equation-of-state-for-argon-with-state-of-the-art-accuracy/]]></link>
			<title>New article presenting a solid-phase equation of state for argon with state-of-the-art accuracy</title>
			<pubDate><![CDATA[Wed, 25 Dec 2024 09:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2024/12/25/new-article-discussing-transport-properties-from-kinetic-theory-from-gases-to-liquids/]]></guid>
			<link><![CDATA[https://oivindw.com/2024/12/25/new-article-discussing-transport-properties-from-kinetic-theory-from-gases-to-liquids/]]></link>
			<title>New article discussing transport properties from kinetic theory from gases to liquids</title>
			<pubDate><![CDATA[Wed, 25 Dec 2024 09:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/collaborate/]]></guid>
			<link><![CDATA[https://oivindw.com/collaborate/]]></link>
			<title>Collaborate</title>
			<pubDate><![CDATA[Wed, 25 Dec 2024 08:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2024/09/14/new-article-on-the-properties-of-peg-oligomers/]]></guid>
			<link><![CDATA[https://oivindw.com/2024/09/14/new-article-on-the-properties-of-peg-oligomers/]]></link>
			<title>New article on the properties of PEG oligomers</title>
			<pubDate><![CDATA[Sat, 14 Sep 2024 20:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2024/09/14/new-article-on-transport-numbers-of-ion-exchange-membranes/]]></guid>
			<link><![CDATA[https://oivindw.com/2024/09/14/new-article-on-transport-numbers-of-ion-exchange-membranes/]]></link>
			<title>New article on transport numbers of ion-exchange membranes</title>
			<pubDate><![CDATA[Sat, 14 Sep 2024 20:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-article-about-thermodynamic-models-for-carbon-dioxide-water-mixtures/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-article-about-thermodynamic-models-for-carbon-dioxide-water-mixtures/]]></link>
			<title>New article about thermodynamic models for carbon dioxide/water mixtures</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/markus-s-wahl-defends-his-phd-thesis/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/markus-s-wahl-defends-his-phd-thesis/]]></link>
			<title>Markus S. Wahl defends his PhD thesis</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/ailo-aasen-defends-his-phd-thesis/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/ailo-aasen-defends-his-phd-thesis/]]></link>
			<title>Ailo Aasen defends his PhD thesis</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/12/12/new-article-on-thin-film-simulations/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/12/12/new-article-on-thin-film-simulations/]]></link>
			<title>New article on thin film simulations</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-article-on-thermodynamic-perturbation-theory/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-article-on-thermodynamic-perturbation-theory/]]></link>
			<title>New article on thermodynamic perturbation theory</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/the-first-accurate-representation-of-quantum-fluid-mixtures/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/the-first-accurate-representation-of-quantum-fluid-mixtures/]]></link>
			<title>The first accurate representation of quantum fluid mixtures</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2025/12/12/new-article-on-solid-co2-in-ccs-and-natural-gas/]]></guid>
			<link><![CDATA[https://oivindw.com/2025/12/12/new-article-on-solid-co2-in-ccs-and-natural-gas/]]></link>
			<title>New article on solid CO2 in CCS and natural gas</title>
			<pubDate><![CDATA[Fri, 12 Dec 2025 11:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/in-a-paper-in-chem-eng-sci-we-study-minimum-entropy-production-in-distillation/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/in-a-paper-in-chem-eng-sci-we-study-minimum-entropy-production-in-distillation/]]></link>
			<title>In a paper in Chem. Eng. Sci., we study minimum entropy production in distillation</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/in-a-letter-in-phys-rev-lett-we-address-the-challenges-of-binary-nucleation/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/in-a-letter-in-phys-rev-lett-we-address-the-challenges-of-binary-nucleation/]]></link>
			<title>In a letter in Phys. Rev. Lett., we address the challenges of binary nucleation</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-article-on-the-heat-exchangers-of-a-large-scale-hydrogen-liquefaction-process/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-article-on-the-heat-exchangers-of-a-large-scale-hydrogen-liquefaction-process/]]></link>
			<title>New article on the heat exchangers of a large-scale hydrogen liquefaction process</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/three-articles-on-the-most-downloaded-list-in-fluid-phase-equilibria/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/three-articles-on-the-most-downloaded-list-in-fluid-phase-equilibria/]]></link>
			<title>Three articles on the most downloaded list in Fluid Phase Equilibria</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-project-granted-on-moisture-migration-through-porous-media/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-project-granted-on-moisture-migration-through-porous-media/]]></link>
			<title>New project granted on moisture migration through porous media</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/consistent-effective-one-layer-models-for-spreading-of-fluids/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/consistent-effective-one-layer-models-for-spreading-of-fluids/]]></link>
			<title>Consistent effective one-layer models for spreading of fluids</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/in-our-latest-article-we-discuss-thermodynamic-stability-in-pores/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/in-our-latest-article-we-discuss-thermodynamic-stability-in-pores/]]></link>
			<title>In our latest article, we discuss thermodynamic stability in pores</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-paper-on-fabricating-of-fiber-optic-interferometers/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-paper-on-fabricating-of-fiber-optic-interferometers/]]></link>
			<title>New paper on Fabricating of Fiber Optic Interferometers</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-paper-on-the-lennard-jones-spline-potential/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-paper-on-the-lennard-jones-spline-potential/]]></link>
			<title>New paper on the Lennard-Jones spline potential</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/pauline-zimmermann-will-make-progress-on-electrodialysis/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/pauline-zimmermann-will-make-progress-on-electrodialysis/]]></link>
			<title>Pauline Zimmermann will make progress on electrodialysis</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-equation-of-state-and-force-fields-for-hydrogen-helium-neon-and-deuterium/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-equation-of-state-and-force-fields-for-hydrogen-helium-neon-and-deuterium/]]></link>
			<title>New equation of state and force fields for hydrogen, helium, neon and deuterium</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/magnus-aa-gjennestad-joins-the-team/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/magnus-aa-gjennestad-joins-the-team/]]></link>
			<title>Magnus Aa. Gjennestad joins the team</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/visitor-from-the-university-of-lorraine-in-france/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/visitor-from-the-university-of-lorraine-in-france/]]></link>
			<title>Visitor from the University of Lorraine in France</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-article-gives-insight-about-the-highway/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-article-gives-insight-about-the-highway/]]></link>
			<title>New article gives insight about the highway</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/presenting-about-hydrogen-liquefaction-at-the-cryogenics-conference-in-prague/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/presenting-about-hydrogen-liquefaction-at-the-cryogenics-conference-in-prague/]]></link>
			<title>Presenting about hydrogen liquefaction at the Cryogenics conference in Prague</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/tolman-lengths-and-rigidities-from-full-dft/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/tolman-lengths-and-rigidities-from-full-dft/]]></link>
			<title>Tolman lengths and rigidities from full DFT</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/vilde-braten-will-improve-the-understanding-of-thermodynamic-for-nano-systems-in-her-phd/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/vilde-braten-will-improve-the-understanding-of-thermodynamic-for-nano-systems-in-her-phd/]]></link>
			<title>Vilde Bråten will improve the understanding of thermodynamic for nano-systems in her PhD</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-article-gives-insight-on-energy-efficient-membrane-separation/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-article-gives-insight-on-energy-efficient-membrane-separation/]]></link>
			<title>New article gives insight on energy efficient membrane separation</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-article-on-the-surface-tension-of-multicomponent-droplets-and-bubbles-is-editors-choice/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-article-on-the-surface-tension-of-multicomponent-droplets-and-bubbles-is-editors-choice/]]></link>
			<title>New article on the surface tension of multicomponent droplets and bubbles is Editors choice</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/received-norwegian-research-councils-award-for-young-outstanding-researchers/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/received-norwegian-research-councils-award-for-young-outstanding-researchers/]]></link>
			<title>Received Norwegian Research Councils Award for Young Outstanding Researchers</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/visiting-the-group-of-prof-muller-at-imperial-college-london/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/visiting-the-group-of-prof-muller-at-imperial-college-london/]]></link>
			<title>Visiting the group of Prof. Müller at Imperial College London</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-article-in-international-journal-of-hydrogen-energy/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-article-in-international-journal-of-hydrogen-energy/]]></link>
			<title>New article in International Journal of Hydrogen Energy</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/new-article-in-phys-rev-e-on-nonlocal-entropic-contributions-to-interfacial-properties/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/new-article-in-phys-rev-e-on-nonlocal-entropic-contributions-to-interfacial-properties/]]></link>
			<title>New article in Phys. Rev. E on nonlocal entropic contributions to interfacial properties</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/ailo-aasen-receives-poster-award/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/ailo-aasen-receives-poster-award/]]></link>
			<title>Ailo Aasen receives poster award</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://oivindw.com/2022/03/21/received-two-international-awards-for-phd-thesis/]]></guid>
			<link><![CDATA[https://oivindw.com/2022/03/21/received-two-international-awards-for-phd-thesis/]]></link>
			<title>Received two international awards for PhD thesis</title>
			<pubDate><![CDATA[Fri, 13 Sep 2024 10:51:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
